RATES & AVAILABILITY
For availability contact the owner directly using the enquiry form.
Prices 2021 |
|
Dates | Up to 5 people per week |
07 Nov 2020 - 19 Mar 2021 | £ 900 |
20 Mar - 23 Apr 2021 | £ 1000 |
24 Apr - 14 May 2021 | £ 1120 |
15 May - 18 Jun 2021 | £ 1300 |
19 Jun - 16 Jul 2021 | £ 1550 |
17 Jul - 03 Sept 2021 | £ 1800 |
04 Sept - 24 Sept 2021 | £ 1500 |
25 Sept - 05 Nov 2021 | £ 1000 |
06 Nov 2021 - 19 Mar 2022 | £ 900 |
Pool heating £200 per week in Summer,
£300 from November to April.
|
|
PAYMENT CAN ALSO BE MADE IN EUROS
|